<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designerZen &#187; Favourites</title>
	<atom:link href="http://www.designerzen.com/category/portfolio/_favourites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designerzen.com</link>
	<description>design and creative works of zenon olenski</description>
	<lastBuildDate>Mon, 22 Mar 2010 11:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NomadRadio.fm</title>
		<link>http://www.designerzen.com/2009/nomadradiofm/</link>
		<comments>http://www.designerzen.com/2009/nomadradiofm/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 14:27:56 +0000</pubDate>
		<dc:creator>designerzen</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.designerzen.com/?p=223</guid>
		<description><![CDATA[Renegade Web Radio Bored of the charts? Looking for sounds to keep you occupied? Look no longer with music and mixes from around the world in one simple interface &#8211; combining a podcast, blog and mix aggregator &#8211; held together with AJAX magic check it out @ nomadradio.fm Features Cross Fading between tracks Prefetching of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right size-thumbnail wp-image-318" title="Nomad Screenshot" src="http://www.designerzen.com/blog/wp-content/uploads/2009/04/screenshot-150x150.jpg" alt="Nomad Radio dot FM" width="150" height="150" /></p>
<h3>Renegade Web Radio</h3>
<p>Bored of the charts? Looking for sounds to keep you occupied? Look no longer with music and mixes from around the world in one simple interface &#8211; combining a podcast, blog and mix aggregator &#8211; held together with AJAX magic</p>
<p><span id="more-223"></span><br />
check it out @ <a title="Nomad Radio" class="external_link" href="http://nomadradio.fm/">nomadradio.fm</a></p>
<h4>Features</h4>
<ul>
<li>Cross Fading between tracks</li>
<li>Prefetching of the next track so that there aren&#8217;t any gaps between songs</li>
<li>A fast visualiser that reacts onbeat as well as to the frequencies</li>
<li>Saved volume and a rotary dial <img src='http://www.designerzen.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>AJAX backend so that you can browse around without losing audio</li>
<li>Flash <-> Javascript bi-communication</li>
</ul>
<p>Get involved and send over your mixes!</p>
<div class="flashbox frame">
<a id="max" class="embedflash alignright" style="width: 300px; height: 360px;" href="http://www.nomadradio.fm/wp-content/themes/NomadRadio/MusicVacuum.swf?iptc=http://www.nomadradio.fm/?feed=podcast&#038;seamless=true&#038;autostart=false&#038;crossfade_duration=500&#038;crossfade_curve=0&#038;buffer_duration=1000">nomad radio player</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.designerzen.com/2009/nomadradiofm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixtape.FM</title>
		<link>http://www.designerzen.com/2007/mixtape/</link>
		<comments>http://www.designerzen.com/2007/mixtape/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 18:43:10 +0000</pubDate>
		<dc:creator>designerzen</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[web-services]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.designerzen.com/blog/index.php/2007/introducing-a-new-way-to-enjoy-music/</guid>
		<description><![CDATA[introducing a new way to enjoy music! Mix your favourite music blogs with your social bookmarks, add streaming radio and folksonomy&#8230; integrate with new music web services plus the latest web trends and what do you get&#8230;? Social Music for the masses Mixtape Democratic Radio Ver 0.8 What is it? A fancy new website that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" src="http://www.designerzen.com/blog/wp-content/uploads/2007/03/democracy.gif" alt="Social Radio for the masses" /></p>
<h3>introducing a new way to enjoy music!</h3>
<p>Mix your favourite music blogs with your social bookmarks, add streaming radio and folksonomy&#8230; integrate   with new music web services plus the latest web trends and what do you get&#8230;?<span id="more-6"></span></p>
<blockquote><p>Social Music for the masses</p></blockquote>
<p><a title="follow me..." href="http://www.designerzen.com/democracy/">Mixtape Democratic Radio Ver 0.8</a></p>
<h5>What is it?</h5>
<p>A fancy new website that collects your<strong> favourite music blogs</strong>, MP3s and <strong>net playlists</strong> into one universally accessible site. Read about music, discover new music, and <strong>listen to &amp; download the latest songs</strong> based on your web-based bookmarks and the <strong>social bookmarks of thousands</strong>.</p>
<h5>What does it do?</h5>
<p>The use of a social bookmarking service allows you to <em>bookmark practically any music service</em>. You can save simple <strong>RSS</strong> or <strong>ATOM feeds</strong> from your favourite music blog, your <strong>XSPF playlists</strong>, even <strong>M3U </strong>radiostreams! The volume of music services is growing by the day, so you can aggregate all your favourite music from sites such as<em> Imeem, IJig, The Hype Machine, BlogDigger </em>or any blog from the thousands collected on <em>el.bo.ws</em>.</p>
<p>Furthermore, if you use<strong> last.fm</strong> webservices &#8211; which I highly recommend &#8211; you can save your recently played songs, find out which songs you already have in your collection and get advice on music that you would like but just haven&#8217;t yet heard.</p>
<h5>How does it work?</h5>
<p>The channels are saved in your favourite online social bookmark collection. If you don&#8217;t have one, look no further than <a href="http://del.icio.us">Del.icio.us</a>&#8230;</p>
<p>Simply save the RSS feed from your favourite music blog using the tag <em>mp3blogfeed</em> and your music-blog will be <strong>automatically available to everybody in the world on the home page</strong> with the most recent at the top. If you prefer to only see your own bookmarks, simply enter your del.icio.us username in the settings box, or if you are using another service, the correct RSS URL.</p>
<p>Playlists are automatically saved onto your hard disk as shared flash-cookies along with such useful things as volume and the last page you visited &#8211; dive back in from where you started!</p>
<h5>What&#8217;s in store for the future&#8230;</h5>
<ul>
<li>Better integration &amp; support for M3U streaming audio files.</li>
<li>Actionscript 3 version with interactive music controls, pitch, cue, crossfading between songs.</li>
<li>Integrate last.fm radio stations for each user!</li>
</ul>
<h5 class="bluu">Technical details</h5>
<p class="geek">Written entirely from the ground up in <strong>actionscript 2</strong> &#8211; <em>no components, no templates</em>.</p>
<p>Uses <em>Shared Local Objects</em> to save xspf playlist, volume and recent browsing history.</p>
<p>Features <strong>javascript data api</strong> to allow bookmarking and the emailing of blog links.</p>
<p>Uses your existing social bookmarking services &#8211; <strong>imports RSS, XML &amp; OPML.</strong></p>
<p><strong>Intelligent caching of data</strong> and pre-empting of user desired information.</p>
<p>Features a scrolling data window with mousewheel input, inertia and variable speed scrolling.</p>
<p><a class="website" title="follow me..." href="http://www.designerzen.com/democracy/">Check it out, tell me what you think!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerzen.com/2007/mixtape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>saffrolla sounds</title>
		<link>http://www.designerzen.com/2007/saffrolla/</link>
		<comments>http://www.designerzen.com/2007/saffrolla/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 17:29:41 +0000</pubDate>
		<dc:creator>designerzen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[web-services]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.designerzen.com/2007/saffrolla/</guid>
		<description><![CDATA[Ajax Multimedia webshop! Dripping with high-tech features, this new music label offers free previews, podcasts and chances to buy digital songs or vinyl! This one stop site will cater for all your eclectic dance needs. Don&#8217;t forget about the secret button! This new music label that cut its teeth releasing party vinyl has gone digital [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designerzen.com/blog/wp-content/uploads/2007/07/saffrolla.gif" class="right" alt="Saffrolla Sounds Homepage" /></p>
<h3>Ajax Multimedia webshop!</h3>
<p>Dripping with high-tech features, this new music label offers free previews, podcasts and chances to buy digital songs or vinyl! This one stop site will cater for all your eclectic dance needs. Don&#8217;t forget about the secret button!  <span id="more-82"></span></p>
<p>This new music label that cut its teeth releasing party vinyl has gone digital with a <strong>fresh new music website</strong> and<strong> shop</strong>!</p>
<p><strong>Play music whilst shopping for music</strong>, previewing any track live. That was the main objective&#8230; well that along with high quality music delivery using Web2.0 features such as podcasting and rss feeds.</p>
<p>With a stark graphic style by <strong>Vacant Design</strong> we needed some strong visual animations as cue points for actions. The Flash-based music player is autonomous and animated as it loads an artist&#8217;s playlist or swaps between songs. For those not of a nervous disposition, there is always the <em>secret hyper mode</em> (*top dial on the left) if you find it too tame.</p>
<p>Speaking of the music player, let me mention a few unique features:</p>
<ul>
<li>automatic saving of your volume preference for when you come visit us again</li>
<li>communicates with the artists&#8217; pages so that songs can be selected outside of the music player</li>
<li>wholly animated to reflect the party music is playing with regards to the volume</li>
<li>super secret party mode for fast processors</li>
</ul>
<p>If you would like to attend any events, join the mailing list and check out the news and live pages.</p>
<h2 class="bluu">Technical details</h2>
<p class="geek">  ⊗ ActionScript 2.0 Custom music player code with intelligent internal music database.</p>
<p>⊗	Flash mx compatible with ActionScript animated GUI.</p>
<p>⊗	Music Player loads XML, RSS and XSPF playlists from the netcast.</p>
<p>⊗	Javascript html music controls and feedback &#8211; communicating between flash and html.</p>
<p>⊗	On-the-fly xpsf and xml (atom or RSS) playlist creation with scraped coverart</p>
<p>⊗	Based on the Opensource CMS WordPress. Yes really!</p>
<p>⊗	SEO super optimised with analytical software to determine most important records.</p>
<p>⊗	All Artists and channels have relevant RSS and ATOM feeds.</p>
<p>⊗	AJAX page requests into dynamic html.</p>
<p>⊗	Down-gradeable to simple html shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerzen.com/2007/saffrolla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card Design</title>
		<link>http://www.designerzen.com/2007/business-card-design/</link>
		<comments>http://www.designerzen.com/2007/business-card-design/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 17:35:45 +0000</pubDate>
		<dc:creator>designerzen</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[digital-manipulation]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.designerzen.com/2007/business-card-design/</guid>
		<description><![CDATA[Tense and compelling I created and designed this stylish business card for great alternative artist &#038; actress Hilda Eusébio. A certain level of class had to be maintained in this otherwise mysterious and effective business card. From a full portrait photo shot professionally, I digitally remastered various elements and dramatized the contrast. Inspired by Sheryln [...]]]></description>
			<content:encoded><![CDATA[<p><img class='left' src='http://www.designerzen.com/blog/wp-content/uploads/2007/03/card-hilda.gif' alt='Hilda’s Business card' /></p>
<h3>Tense and compelling</h3>
<p>I created and designed this stylish business card for great alternative artist &#038; actress Hilda Eusébio.<br />
<span id="more-61"></span><br />
A certain level of class had to be maintained in this otherwise mysterious and effective business card. From a full portrait photo shot professionally, I digitally remastered various elements and dramatized the contrast. </p>
<p>Inspired by Sheryln Fenn from Twin Peaks, I cropped the whole body into just a close up of her eye, her suggestive eyebrows and a charming whisp of hair. </p>
<p>An art noveau font adds a touch of pinache and labelling informations such as (tel:) ,  (email:) and (web:) were dropped so as not to patronize the intelligence of her customers and fans!</p>
<p>To learn more about Hilda Eusébio <a href="http://uk.castingcallpro.com/u/74920">click here</a>.<br />
<img class='center' src='http://www.designerzen.com/blog/wp-content/uploads/2007/03/card-hildabig.jpg' alt='Hilda’s Business Card - Large print' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerzen.com/2007/business-card-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psykick Holiday</title>
		<link>http://www.designerzen.com/2007/psykick-logo/</link>
		<comments>http://www.designerzen.com/2007/psykick-logo/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 17:49:47 +0000</pubDate>
		<dc:creator>designerzen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.designerzen.com/blog/index.php/2007/psykick-logo/</guid>
		<description><![CDATA[Future Retro Kitch Designed as the main logo for the reborn &#8216;Box Office Poison&#8217; band. Commissioned for the sleeve art, T-shirts and PR material, the logo is sultry and exotic, with just a cheeky dash of kitsch. Subversively there is a hidden face. Can you find him???]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designerzen.com/blog/wp-content/uploads/2007/01/psykick.png" class="left" alt="Psykick Holiday" /></p>
<h3>Future Retro Kitch</h3>
<p>Designed as the main logo for the reborn <strong>&#8216;Box Office Poison&#8217;</strong> band. Commissioned for the sleeve art, T-shirts and PR material, the logo is sultry and exotic, with just a cheeky dash of kitsch. <span id="more-38"></span><br />
Subversively there is a hidden face. Can you find him???<br />
<img src="http://www.designerzen.com/blog/wp-content/uploads/2007/01/psykick.jpg" alt="" title="psykick" width="680" height="558" class="alignnone size-full wp-image-467" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerzen.com/2007/psykick-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helios Arctic Cooler Box</title>
		<link>http://www.designerzen.com/2004/helios-logo/</link>
		<comments>http://www.designerzen.com/2004/helios-logo/#comments</comments>
		<pubDate>Thu, 13 May 2004 13:50:19 +0000</pubDate>
		<dc:creator>designerzen</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.designerzen.com/blog/index.php/2004/helios-logo/</guid>
		<description><![CDATA[Lock in the cool Designed as the logo for an ultra efficient cool box, the logo was embossed on the product and used on all the print material. It was an interesting project, and I kept my thinking very literal and simple &#8211; an ice cube locked in a zipper! There were many incarnations for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designerzen.com/blog/wp-content/uploads/2007/01/helios.gif" class="left" alt="Helios Logo" /></p>
<h3>Lock in the cool</h3>
<p>Designed as the logo for an ultra efficient cool box, the logo was embossed on the product and used on all the print material.<span id="more-17"></span></p>
<p>It was an interesting project, and I kept my thinking very literal and simple &#8211; an ice cube locked in a zipper! There were many incarnations for the client, everything from full colour 3D rendered cubes to abstract interlinking boxes.</p>
<p>The Client settled on the original clean style &#8211; which incidently was favourite anyway <img src='http://www.designerzen.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><img src="http://www.designerzen.com/blog/wp-content/uploads/2007/01/helios-large.jpg" class="frame" alt="Helios Logo Large" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerzen.com/2004/helios-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Skatesounds</title>
		<link>http://www.designerzen.com/2003/skatesounds-logo/</link>
		<comments>http://www.designerzen.com/2003/skatesounds-logo/#comments</comments>
		<pubDate>Mon, 27 Jan 2003 17:29:33 +0000</pubDate>
		<dc:creator>designerzen</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[markers]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.designerzen.com/blog/index.php/2007/skatesounds-logo/</guid>
		<description><![CDATA[The sounds of skateboarding Every watched a skate film and wondered what the incredible music playing is? This logo was produced for the original incarnation of the website which allowed you to locate song information based on simple search criteria. What film? What skater? What year&#8230;. Finally the tracklistings to Mouse! Look out for the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designerzen.com/blog/wp-content/uploads/2007/01/skatesoundsicon.gif" class="right" alt="Skatesounds" /></p>
<h3>The sounds of skateboarding</h3>
<p>Every watched a skate film and wondered what the incredible music playing is?</p>
<p>This logo was produced for the original incarnation of the website which allowed you to locate song information based on simple search criteria. What film? What skater? What year&#8230;. Finally the tracklistings to <a href="http://www.skimthefat.com/provideos/showvideo.cgi?videoID=123572">Mouse</a>!<br />
<span id="more-34"></span></p>
<p>Look out for the skate sounds blog, coming in 2007!</p>
<p>Conceived in the mid-90s, skatesounds was a database driven reference guide to the music in skateboarding movies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerzen.com/2003/skatesounds-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the dreamcapturer</title>
		<link>http://www.designerzen.com/2002/dreamcapturer/</link>
		<comments>http://www.designerzen.com/2002/dreamcapturer/#comments</comments>
		<pubDate>Fri, 10 May 2002 11:00:59 +0000</pubDate>
		<dc:creator>designerzen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.designerzen.com/blog/index.php/2002/dreamcapturer/</guid>
		<description><![CDATA[Turns dreams into music Ever wondered how your dreams sound? Ever wondered what your dreams would sound like if they had soundtracks? Wonder no longer with the dreamCapturer. A USB product that accurately predicts your mood in realtime, creating a mood-mapped soundtrack of your sleep from your first dream through to the last. With musical [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://www.designerzen.com/blog/wp-content/uploads/2007/02/dreamcapturert.gif" alt="dreamCapturer" /></p>
<h3>Turns dreams into music</h3>
<p>Ever wondered how your dreams sound? Ever wondered what your dreams would sound like if they had soundtracks? Wonder no longer with the <strong>dreamCapturer</strong>.</p>
<p><span id="more-49"></span><br />
<img class="alignleft" src="http://farm3.static.flickr.com/2762/4177157280_e6e8124b0f.jpg" width="500" height="375" alt="dreamCapturer" /><br />
A <strong>USB product</strong> that <strong>accurately predicts your mood in realtime</strong>, creating a <strong>mood-mapped soundtrack</strong> of your sleep from your first dream through to the last.</p>
<p>With musical backing from members of the <strong>Hallé </strong>and <strong>Royal Philharmonic Orchestra</strong>, thousands of mood instilling sounds were compiled together to form a database of samples capable of recreating any mood or emotion. From anger to happiness through to more obscure emotions such as ambivalence and angst.</p>
<p><img class="alignright" src="http://farm3.static.flickr.com/2665/4177236598_ae2a74c399.jpg" width="500" height="394" alt="dreamCapturer Online" /></p>
<p>With a fully <strong>animated graphic user interface</strong> designed in Flash, the dreamCapturer <strong>analyses your mood</strong> and represents it onscreen with character driven feedback. If you are stressed and your mood is a mixture of anger and rage, the onscreen character snarls and dips his eyebrows, if you are calm and happy, the onscreen character smiles and nods. Of course this is all in time to the music!</p>
<h3>How it Works</h3>
<p>Connect the dream quilt sensor to your <em>thumb </em>and click the <em>big blue button</em>. Immediately your &#8216;<em>baseline</em>&#8216; mood is being analysed. Over the space of a few minutes of constant use, the <strong>dreamCapturer </strong>learns what your <em>normal </em>mood is and begins the music process. As soon as you are calibrated, the <strong>dreamCapturer </strong>gets to work every <em>tenth of a second</em> recognising alterations and trends in your mood and looking for relevant sounds in its audio database.</p>
<p>The database is categorised into <strong>four channels of audio</strong> each with its own specific emotional fingerprint :<br />
the first channel is the percussion where pace and action are described;<br />
the second channel hosts the classical instruments which bring major and minor emotions;<br />
the third is the bass where fear and sensitivity are shaped;<br />
the final channel holds melody sounds and masked audio such as pink noise.</p>
<p>Once the <strong>dreamCapturer </strong>begins interpreting your emotions, it harmonises the four channels with relevant sounds all set to the BPM set by the percussion channel. If you are having a nightmare, prepare to hear some uncomfortable sounds&#8230; of course happy dreams are relaxed and enjoyable late night listening.</p>
<p>Depending on many parameters measured from your body (and not your brain!) the <strong>dreamCapturer </strong>recognises when you are falling asleep, and when you are awake and does a pretty good job of figuring out how many dreams you had in between! When you log back onto your computer in the morning you can check your emails, and now you can check your <strong>dreams-inbox</strong> as they are stored in the dream vault.</p>
<h3 class="bluu">Technical details</h3>
<p class="geek">
<ol>
<li>USB 2.0 hot pluggable.</li>
<li>Uses GSR (lie-detectors) and body temperature to determine mood.</li>
<li>Fully animated GUI programmed in Flash. Realtime character representation of mood.</li>
<li>Low latency mood capture with accurate mood determination algorithms.</li>
<li>Audio samples from bin-aural to classical from well respected musicians, scientists and artists.</li>
<li>Save your dreams, banish your nightmares or email them to your friends.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.designerzen.com/2002/dreamcapturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense Kettle</title>
		<link>http://www.designerzen.com/2001/sense-kettle/</link>
		<comments>http://www.designerzen.com/2001/sense-kettle/#comments</comments>
		<pubDate>Thu, 12 Apr 2001 00:49:38 +0000</pubDate>
		<dc:creator>designerzen</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[model-making]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.designerzen.com/2001/sense-kettle/</guid>
		<description><![CDATA[A Kettle for the Visually Impaired A large proportion of the world has trouble seeing, or trouble moving. Boiling hot water, Mains electricity, Manual operation &#8230; Kettles are hardly the safest or easiest to use items. Enter the sense kettle. Self filling, self pouring, easy to operate and designed specifically for people who are blind. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://www.designerzen.com/blog/wp-content/uploads/2007/02/sensekettle.gif" alt="The Sense Kettle : Product" /></p>
<h3>A Kettle for the Visually Impaired</h3>
<p>A large proportion of the world has trouble seeing, or trouble moving. Boiling hot water, Mains electricity, Manual operation &#8230; Kettles are hardly the safest or easiest to use items.  <strong>Enter the sense kettle.</strong> Self filling, self pouring, easy to operate and designed specifically for people who are blind.  <span id="more-57"></span></p>
<p>As a self contained unit, the sense kettle <strong>never needs to be moved</strong>, <strong>fills itself </strong>when empty and has a large steady untippable footprint.</p>
<p>Designed to be<strong> placed in corners of kitchen surfaces</strong>, the kettle can easily be located by feel alone along walls and its rough two-tone texture makes operation easy whilst remaining completely cold to the touch.</p>
<p><em> <div id="attachment_58" class="wp-caption alignleft" style="width: 190px"><em><img class="size-full wp-image-58 frame" title="The Sense Kettle - [photo in kitchen]" src="http://www.designerzen.com/blog/wp-content/uploads/2007/02/sense-wall.jpg" alt="Shown at home in the kitchen" width="180" height="180" /></em><p class="wp-caption-text">Shown at home in the kitchen</p></div>Operation is unique.</em> There is a shut-line that separates the orange and white sections, a groove that starts at the top of the kettle and flows vertically down the face. If you put your finger in the groove and follow it down, the buttons interupt your flow until they are pushed which forces them flush, continuing the groove onto the next button.</p>
<p><strong>There are two buttons :</strong> <strong>Fill &amp; Boil</strong></p>
<p>Clicked at the start and thrust out once boiled to an audible alarm.</p>
<p><strong>Pour </strong></p>
<p>Insert your mug under the nozzle on the corner of the cube and pour.</p>
<p><img class="frame alignleft" src="http://www.designerzen.com/blog/wp-content/uploads/2007/02/sense-mug.jpg" alt="The Sense Kettle - Pouring" width="300" height="300" /></p>
<p>The tray is specially designed to tip the mug away from your body, so if you accidentally overfill, there will always be a safety gap at the top of your mug. A pressure sensor prevents pouring without a mug and all overflowed water is safely discarded.<br />
One of the niftiest features is the glowing cube of water. As a product for the visually impaired, knowing the state of the device at all times is imperative, so there is always physical and audible feedback. The cube starts glowing blue and fades to red as the water boils.</p>
<p>This was a very simple idea but highly effective when demostrated.  All in all, the Sense kettle is a quality of life enhancement device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerzen.com/2001/sense-kettle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
