<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designerZen &#187; Logos</title>
	<atom:link href="http://www.designerzen.com/category/portfolio/graphic-design/logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designerzen.com</link>
	<description>design and creative works of zenon olenski</description>
	<lastBuildDate>Mon, 22 Mar 2010 11:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MED Logo</title>
		<link>http://www.designerzen.com/2007/med/</link>
		<comments>http://www.designerzen.com/2007/med/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 01:11:22 +0000</pubDate>
		<dc:creator>designerzen</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.designerzen.com/2007/med/</guid>
		<description><![CDATA[New logo, old school software Want music making to be instant and fun again? Try Med. As version 2 is finally nearing completion I have designer a new logo for the product. Made up of musical clefs, staves and punctuation, this is a super-musical logotype!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designerzen.com/blog/wp-content/uploads/2007/03/med.gif" class="left" alt="Music EDitor" /></p>
<h3>New logo, old school software</h3>
<p>Want music making to be instant and fun again? Try Med. As version 2 is finally nearing completion I have designer a new logo for the product. Made up of musical clefs, staves and punctuation, this is a <em>super-musical logotype</em>!<br />
<span id="more-73"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerzen.com/2007/med/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amiga Next-Gen Logo</title>
		<link>http://www.designerzen.com/2007/amiga-logo/</link>
		<comments>http://www.designerzen.com/2007/amiga-logo/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 00:35:55 +0000</pubDate>
		<dc:creator>designerzen</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.designerzen.com/2007/amiga-logo/</guid>
		<description><![CDATA[A logo for a comeback Back in 1999, I designed some concept products for Amiga Inc. Many became a reality, although dissappointingly none were used by Amiga, and to this day no hardware has been released. However, with the launch of version 4 of their OS, things look back on track. So, to announce my [...]]]></description>
			<content:encoded><![CDATA[<p><img class='left' src='http://www.designerzen.com/blog/wp-content/uploads/2007/03/amiga-logo.gif' alt='The future of Amiga' /></p>
<h3>A logo for a comeback</h3>
<p>Back in 1999, I designed some concept products for Amiga Inc. Many became a reality, although dissappointingly none were used by Amiga, and to this day no hardware has been released. However, with the launch of version 4 of their OS, things look back on track. <span id="more-69"></span><br />
So, to announce my return to the community, I have done some thinking about the logo. In case you were wondering, it isn&#8217;t quite a cube, in fact it is a section cut from a <a href="http://en.wikipedia.org/wiki/Boing_Ball">boing-ball</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerzen.com/2007/amiga-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psykick Holiday</title>
		<link>http://www.designerzen.com/2007/psykick-logo/</link>
		<comments>http://www.designerzen.com/2007/psykick-logo/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 17:49:47 +0000</pubDate>
		<dc:creator>designerzen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.designerzen.com/blog/index.php/2007/psykick-logo/</guid>
		<description><![CDATA[Future Retro Kitch Designed as the main logo for the reborn &#8216;Box Office Poison&#8217; band. Commissioned for the sleeve art, T-shirts and PR material, the logo is sultry and exotic, with just a cheeky dash of kitsch. Subversively there is a hidden face. Can you find him???]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designerzen.com/blog/wp-content/uploads/2007/01/psykick.png" class="left" alt="Psykick Holiday" /></p>
<h3>Future Retro Kitch</h3>
<p>Designed as the main logo for the reborn <strong>&#8216;Box Office Poison&#8217;</strong> band. Commissioned for the sleeve art, T-shirts and PR material, the logo is sultry and exotic, with just a cheeky dash of kitsch. <span id="more-38"></span><br />
Subversively there is a hidden face. Can you find him???<br />
<img src="http://www.designerzen.com/blog/wp-content/uploads/2007/01/psykick.jpg" alt="" title="psykick" width="680" height="558" class="alignnone size-full wp-image-467" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerzen.com/2007/psykick-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shogun Media Arts</title>
		<link>http://www.designerzen.com/2006/shogun-logo/</link>
		<comments>http://www.designerzen.com/2006/shogun-logo/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 17:29:33 +0000</pubDate>
		<dc:creator>designerzen</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.designerzen.com/blog/index.php/2006/shogun-logo/</guid>
		<description><![CDATA[A co-operative freelance umbrella group Originally designed as a 3D logo by Jim Lundblad, the Shogun Logo is up for grabs as one of the latest bounties. Here is my submission, or one of my submissions. Read more to find out about the many variations of the theme.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designerzen.com/blog/wp-content/uploads/2007/01/shogun.gif" class="left" alt="The Shogun Logo" /></p>
<h3>A co-operative freelance umbrella group</h3>
<p>Originally designed as a 3D logo by <a href="http://www.jimlundblad.com">Jim Lundblad</a>, the Shogun Logo is up for grabs as one of the latest bounties. Here is my submission, or one of my submissions.  Read more to find out about the many variations of the theme.<span id="more-36"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerzen.com/2006/shogun-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helios Arctic Cooler Box</title>
		<link>http://www.designerzen.com/2004/helios-logo/</link>
		<comments>http://www.designerzen.com/2004/helios-logo/#comments</comments>
		<pubDate>Thu, 13 May 2004 13:50:19 +0000</pubDate>
		<dc:creator>designerzen</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.designerzen.com/blog/index.php/2004/helios-logo/</guid>
		<description><![CDATA[Lock in the cool Designed as the logo for an ultra efficient cool box, the logo was embossed on the product and used on all the print material. It was an interesting project, and I kept my thinking very literal and simple &#8211; an ice cube locked in a zipper! There were many incarnations for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designerzen.com/blog/wp-content/uploads/2007/01/helios.gif" class="left" alt="Helios Logo" /></p>
<h3>Lock in the cool</h3>
<p>Designed as the logo for an ultra efficient cool box, the logo was embossed on the product and used on all the print material.<span id="more-17"></span></p>
<p>It was an interesting project, and I kept my thinking very literal and simple &#8211; an ice cube locked in a zipper! There were many incarnations for the client, everything from full colour 3D rendered cubes to abstract interlinking boxes.</p>
<p>The Client settled on the original clean style &#8211; which incidently was favourite anyway <img src='http://www.designerzen.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><img src="http://www.designerzen.com/blog/wp-content/uploads/2007/01/helios-large.jpg" class="frame" alt="Helios Logo Large" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerzen.com/2004/helios-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Skatesounds</title>
		<link>http://www.designerzen.com/2003/skatesounds-logo/</link>
		<comments>http://www.designerzen.com/2003/skatesounds-logo/#comments</comments>
		<pubDate>Mon, 27 Jan 2003 17:29:33 +0000</pubDate>
		<dc:creator>designerzen</dc:creator>
				<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[markers]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.designerzen.com/blog/index.php/2007/skatesounds-logo/</guid>
		<description><![CDATA[The sounds of skateboarding Every watched a skate film and wondered what the incredible music playing is? This logo was produced for the original incarnation of the website which allowed you to locate song information based on simple search criteria. What film? What skater? What year&#8230;. Finally the tracklistings to Mouse! Look out for the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designerzen.com/blog/wp-content/uploads/2007/01/skatesoundsicon.gif" class="right" alt="Skatesounds" /></p>
<h3>The sounds of skateboarding</h3>
<p>Every watched a skate film and wondered what the incredible music playing is?</p>
<p>This logo was produced for the original incarnation of the website which allowed you to locate song information based on simple search criteria. What film? What skater? What year&#8230;. Finally the tracklistings to <a href="http://www.skimthefat.com/provideos/showvideo.cgi?videoID=123572">Mouse</a>!<br />
<span id="more-34"></span></p>
<p>Look out for the skate sounds blog, coming in 2007!</p>
<p>Conceived in the mid-90s, skatesounds was a database driven reference guide to the music in skateboarding movies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerzen.com/2003/skatesounds-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense : Logo</title>
		<link>http://www.designerzen.com/2001/snese-kettle-logo/</link>
		<comments>http://www.designerzen.com/2001/snese-kettle-logo/#comments</comments>
		<pubDate>Mon, 27 Aug 2001 00:27:40 +0000</pubDate>
		<dc:creator>designerzen</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.designerzen.com/2001/snese-kettle-logo/</guid>
		<description><![CDATA[Visual Identity for the Visually Impaired As part of the development for an intelligent kettle for people with visual impairment, this logo was designed in high contrast.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designerzen.com/blog/wp-content/uploads/2007/01/sense-logo.png" class="right" alt="The Sense Kettle Logo" /></p>
<h3>Visual Identity for the Visually Impaired</h3>
<p>As part of the development for an intelligent kettle for people with visual impairment, this logo was designed in high contrast.</p>
<p><span id="more-21"></span></p>
<p><img src="http://www.designerzen.com/blog/wp-content/uploads/2007/01/sense-large.jpg" class="frame" alt="Sense Kettle Logo Large" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerzen.com/2001/snese-kettle-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobytech : Logo</title>
		<link>http://www.designerzen.com/2001/tobytech/</link>
		<comments>http://www.designerzen.com/2001/tobytech/#comments</comments>
		<pubDate>Fri, 23 Mar 2001 03:35:39 +0000</pubDate>
		<dc:creator>designerzen</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.designerzen.com/2001/tobytech/</guid>
		<description><![CDATA[Super secret underwater propulsion system Commissioned brand for a new start-up who specialise in eco-friendly underwater propulsion systems. It needed a rugged, durable and bold logo as well as a defining and unifying brand.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designerzen.com/blog/wp-content/uploads/2007/01/tobytech.gif" class="right" alt="Tobytech" /></p>
<h3>Super secret underwater propulsion system</h3>
<p><strong>Commissioned brand</strong> for a new start-up who specialise in eco-friendly underwater propulsion systems. It needed a rugged, durable and bold logo as well as a defining and unifying brand.<br />
<span id="more-32"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerzen.com/2001/tobytech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignerZen Logo</title>
		<link>http://www.designerzen.com/1970/designerzen-logo/</link>
		<comments>http://www.designerzen.com/1970/designerzen-logo/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:37:14 +0000</pubDate>
		<dc:creator>designerzen</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[me]]></category>

		<guid isPermaLink="false">http://www.designerzen.com/?p=480</guid>
		<description><![CDATA[A bit of selfish branding I just finished off redesigning the logo for this site and it&#8217;s accompanying literature. It is a &#8216;d&#8217; and a &#8216;z&#8217; (for DesignerZen or course!) but I have arranged it in a circle so that it has a little dash of character.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designerzen.com/blog/wp-content/uploads/2010/02/logo.gif" alt="" title="logo" width="175" height="175" class="left size-full wp-image-481" /></p>
<h3>A bit of selfish branding</h3>
<p>I just finished off redesigning the logo for this site and it&#8217;s accompanying literature. It is a &#8216;d&#8217; and a &#8216;z&#8217; (for DesignerZen or course!) but I have arranged it in a circle so that it has a little dash of character.<span id="more-480"></span><br />
<img src="http://www.designerzen.com/blog/wp-content/uploads/2010/02/logo.jpg" alt="" title="logo" width="600" height="600" class="alignleft size-full wp-image-482" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designerzen.com/1970/designerzen-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
